Ownership
Vehicle Details
Record Summary
Odometer History
Average annual distance: ~8,974 km/year · Consistent with stated usage pattern.
Maintenance Highlights
Key work completed during this vehicle's ownership. Full records available in the service history below.
Complete Service History
All records in chronological order. Records marked with a document icon have supporting invoices on file.
| Year | Odometer | Description | Category | Docs |
|---|---|---|---|---|
| 2012 | 12,400 km | Purchased new from dealership. Statutory warranty applied. | Ownership | |
| 2013 | 15,000 km | First service — oil & filter, fluid checks, tyre pressures. | Servicing | |
| 2014 | 30,000 km | Major service — oil, air filter, cabin filter, spark plugs inspected. | Servicing | |
| 2015 | 45,200 km | Front brake pads replaced — worn to 2mm. Discs within spec. | Brakes | |
| 2016 | 60,100 km | Major service — timing chain inspection, transmission fluid, coolant flush. | Servicing | |
| 2017 | 72,400 km | New tyres — Bridgestone Potenza (all four). Wheel alignment. | Tyres & Wheels | |
| 2018 | 76,800 km | Rear brake pads & discs replaced — discs scored beyond limits. | Brakes | |
| 2019 | 90,200 km | Major service — spark plugs (iridium), drive belts inspected, engine mounts checked. | Servicing | |
| 2020 | 108,400 km | Battery replaced — Century MF Plus 55D23L. Terminals cleaned. | Battery & Electrical | |
| 2021 | 114,600 km | New tyres — Bridgestone Turanza T005 (all four). Four-wheel alignment. | Tyres & Wheels | |
| 2022 | 120,000 km | Major service — ATF fluid, coolant flush, power steering fluid, all filters. | Servicing | |
| 2023 | 126,800 km | Front suspension — strut mounts replaced (audible knock). Sway bar links. | Suspension | |
| 2024 | 130,400 km | Transmission service — preventative ATF fluid change and filter. | Transmission | |
| 2026 | 138,000 km | Annual service — oil & filter, brake inspection, tyre rotation, all fluids. | Servicing |
Documents on File
About This Report
This Vehicle History Report was prepared by the vehicle owner using Carchive and reflects records entered and documents uploaded directly to the owner's account. Records marked as "Invoice on file" are backed by uploaded documents from workshops, suppliers or dealers.
Records marked as "Owner maintained" were entered by the owner and may be supported by photos, receipts or odometer evidence attached within the Carchive system.
Carchive does not independently verify the authenticity of uploaded documents but provides a structured record of the owner's maintenance history as presented.